Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Sacco, Ian | 5 | 3 | 1 | 4 | 0.8 | 0 |
| 37 | Schmidley, William | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Corradini, Jaxon | 5 | 4 | 3 | 7 | 1.4 | 0 |
| 11 | Sticha, Paxton | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 57 | Gonzales, Braxton | 5 | 0 | 2 | 2 | 0.4 | 0 |
| 46 | Denzer, Kaden | 5 | 8 | 1 | 9 | 1.8 | 0 |
| 32 | Casey, Raelyn | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 26 | Skluzacek, Drew | 5 | 3 | 2 | 5 | 1.0 | 0 |
| 7 | Piper, Jack | 5 | 3 | 5 | 8 | 1.6 | 0 |
| 5 | Witt, Gavin | 5 | 3 | 3 | 6 | 1.2 | 0 |
| 59 | Denzer, Griffin | 5 | 0 | 3 | 3 | 0.6 | 0 |
| 6 | Nelson, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Casey, Raelyn | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 | 240 | 0 | ||
| 6 | Nelson, Owen | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | 60 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

