Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 19 | Gallagher, Joseph | 9 | 13 | 7 | 20 | 2.2 | 0 | 6 |
| 38 | DesJardins, Easton | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 |
| 3 | Schmitt, Nicholas | 9 | 15 | 7 | 22 | 2.4 | 0 | 2 |
| 41 | Mohr, Jaxton | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 |
| 17 | Ryks, Callan | 9 | 2 | 13 | 15 | 1.7 | 0 | 3 |
| 87 | Woytassek, Witton | 9 | 4 | 9 | 13 | 1.4 | 0 | 1 |
| 1 | Barfknecht, Franklin | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 |
| 14 | Beckius, William | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 |
| 25 | Metzen, Colton | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 35 | Metzen, Cooper | 9 | 8 | 6 | 14 | 1.6 | 0 | 4 |
| 47 | Peterson, Tait (TJ) | 9 | 5 | 4 | 9 | 1.0 | 0 | 3 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Metzen, Colton | 9 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 19 | 2.11 | 540 | 82 | 63 | 0.768 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

