| # | First | Last | Pos |
|---|---|---|---|
| 40 | Merrick | Blaschko | SS |
| 67 | Ashton | DesJardins | G |
| 3 | Hudson | Giles | SS |
| 27 | Lincoln | Hafermann | G |
| 74 | Kaleb | Krause | SS |
| 22 | Kaleb | Kuehner | SS |
| 25 | Bryce | Novak | SS |
| 20 | Brayden | Pint | SS |
| 14 | Landon | Sacco | SS |
| 77 | Mason | Schneider | SS |
| 10 | Elijah | Thietje | SS |
| 35 | Kyler | Wollin | SS |

