| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | NPACC Rink | |
| Saturday | October 10, 2026 | 1:40 PM | 2:45 PM | Practice | NPACC Rink | |
| Sunday | October 11, 2026 | 12:15 PM | 1:30 PM | Practice | NPACC Rink | |
| Monday | October 12, 2026 | 6:50 PM | 7:20 PM | Other | NPACC Coaches Room | |
| Monday | October 12, 2026 | 7:50 PM | 8:50 PM | Practice | NPACC Rink | |
| Tuesday | October 13, 2026 | 5:25 PM | 6:25 PM | Practice | NPACC Rink | |
| Friday | October 16, 2026 | 8:00 PM | 9:00 PM | Practice | NPACC Rink | |
| Saturday | October 17, 2026 | 12:30 PM | 1:30 PM | Practice | NPACC Rink | |
| Sunday | October 18, 2026 | 11:50 AM | 1:00 PM | Practice | NPACC Rink | |
| Monday | October 19, 2026 | 6:40 PM | 7:40 PM | Practice | NPACC Rink | |
| Wednesday | October 21, 2026 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Thursday | October 22, 2026 | 5:55 PM | 7:10 PM | Practice | NPACC Rink | |
| Friday | October 23, 2026 | 5:45 PM | 6:45 PM | Game | Gustavus | vs. MN River Blue |
| Saturday | October 24, 2026 | 6:40 PM | 7:40 PM | Game | NPACC Rink | vs. Lakeville North |
| Monday | October 26, 2026 | 7:50 PM | 8:50 PM | Practice | NPACC Rink | |
| Thursday | October 29, 2026 | 7:45 PM | 9:00 PM | Practice | Shattuck Sumner | |
| Friday | October 30, 2026 | 5:30 PM | 6:30 PM | Practice | NPACC Rink | |
| Saturday | October 31, 2026 | 1:00 PM | 3:00 PM | Other | 4785 255th St E | |
| Saturday | October 31, 2026 | 4:00 PM | 5:00 PM | Practice | NPACC Rink | |
| Sunday | November 1, 2026 | 12:45 PM | 1:30 PM | Practice | NPACC Rink | |
| Tuesday | November 3, 2026 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Thursday | November 5, 2026 | 5:20 PM | 6:20 PM | Practice | NPACC Rink | |
| Saturday | November 7, 2026 | 1:40 PM | 2:40 PM | Practice | NPACC Rink | |
| Sunday | November 8, 2026 | 6:10 PM | 7:10 PM | Game | NPACC Rink | vs. MN River Blue |
| Monday | November 9, 2026 | 5:30 PM | 6:20 PM | Practice | xHPTF Goalie Dryland | |
| Monday | November 9, 2026 | 7:05 PM | 8:05 PM | Practice | xHPTF Ice Rink | |
| Tuesday | November 10, 2026 | 5:20 PM | 6:20 PM | Practice | NPACC Rink | |
| Friday | November 13, 2026 | 5:20 PM | 6:35 PM | Practice | NPACC Rink | |
| Saturday | November 14, 2026 | 5:25 PM | 6:40 PM | Game | NPACC Rink | vs. Hutchinson |
| Sunday | November 15, 2026 | 11:55 AM | 12:25 PM | Training | NPACC Dryland | |
| Sunday | November 15, 2026 | 12:45 PM | 1:30 PM | Practice | NPACC Rink | |
| Tuesday | November 17, 2026 | 7:40 PM | 8:40 PM | Practice | NPACC Rink | |
| Thursday | November 19, 2026 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Friday | November 20, 2026 | 6:00 PM | 7:00 PM | Practice | Shattuck Parise | |
| Saturday | November 21, 2026 | 4:20 PM | 5:20 PM | Practice | NPACC Rink | |
| Sunday | November 22, 2026 | 5:00 PM | 6:00 PM | Game | NPACC Rink | vs. Owatonna |
| Monday | November 23, 2026 | 5:55 PM | 6:55 PM | Practice | xHPTF Ice Rink | |
| Monday | November 23, 2026 | 6:25 PM | 7:15 PM | Practice | xHPTF Goalie Dryland | |
| Friday | November 27, 2026 | 4:20 PM | 5:20 PM | Practice | NPACC Rink | |
| Saturday | November 28, 2026 | 9:00 AM | 10:00 AM | Game | Steele Cty West | vs. Owatonna |
| Saturday | November 28, 2026 | 7:40 PM | 8:40 PM | Practice | NPACC Rink | |
| Sunday | November 29, 2026 | 2:30 PM | 3:00 PM | Training | NPACC Dryland | |
| Sunday | November 29, 2026 | 3:20 PM | 4:05 PM | Practice | NPACC Rink | |
| Tuesday | December 1, 2026 | 6:00 PM | 7:00 PM | Practice | xHPTF Ice Rink | |
| Tuesday | December 1, 2026 | 7:10 PM | 8:10 PM | Training | xHPTF Dryland | |
| Thursday | December 3, 2026 | 7:30 PM | 8:30 PM | Practice | Shattuck Sumner | |
| Friday | December 4, 2026 | 7:00 AM | 7:00 AM | Other | South St Paul | |
| Friday | December 4, 2026 | 5:10 PM | 6:10 PM | Game | Doug Woog Arena | vs. Ice Hawks |
| Saturday | December 5, 2026 | 7:00 AM | 7:00 AM | Other | South St Paul | |
| Saturday | December 5, 2026 | 12:10 PM | 1:10 PM | Game | Doug Woog Arena | vs. St Paul Capitals Blue |
| Sunday | December 6, 2026 | 7:00 AM | 7:00 AM | Other | South St Paul | |
| Monday | December 7, 2026 | 5:30 PM | 6:20 PM | Practice | xHPTF Goalie Dryland | |
| Wednesday | December 9, 2026 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Friday | December 11, 2026 | 7:00 AM | 7:00 AM | Other | Red Wing | |
| Friday | December 11, 2026 | 8:45 PM | 9:45 PM | Game | Prairie Island Arena | vs. Eden Prairie |
| Saturday | December 12, 2026 | 7:00 AM | 7:00 AM | Other | Red Wing | |
| Saturday | December 12, 2026 | 9:30 AM | 10:30 AM | Game | Prairie Island Arena | vs. St Paul |
| Saturday | December 12, 2026 | 7:00 PM | 8:00 PM | Game | Prairie Island Arena | vs. Coon Rapids |
| Sunday | December 13, 2026 | 7:00 AM | 7:00 AM | Other | Red Wing | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Game | Pagel Rink 2 | vs. Minnetonka White |
| Saturday | December 19, 2026 | 2:50 PM | 3:50 PM | Game | NPACC Rink | vs. Jefferson White |
| Sunday | December 20, 2026 | 11:10 AM | 11:40 AM | Training | NPACC Dryland | |
| Sunday | December 20, 2026 | 12:00 PM | 12:45 PM | Practice | NPACC Rink | |
| Monday | December 21, 2026 | 5:55 PM | 6:55 PM | Practice | xHPTF Ice Rink | |
| Saturday | January 2, 2027 | 10:00 AM | 11:00 AM | Game | Shako Ice Rink 1 | vs. Shakopee |
| Sunday | January 3, 2027 | 2:30 PM | 3:00 PM | Training | NPACC Dryland | |
| Sunday | January 3, 2027 | 3:20 PM | 4:05 PM | Practice | NPACC Rink | |
| Monday | January 4, 2027 | 7:40 PM | 8:40 PM | Game | NPACC Rink | vs. Minnetonka Black |
| Wednesday | January 6, 2027 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Friday | January 8, 2027 | 6:40 PM | 7:40 PM | Game | Braemar West | vs. Edina Black |
| Saturday | January 9, 2027 | 6:50 PM | 7:50 PM | Game | NPACC Rink | vs. TBD |
| Sunday | January 10, 2027 | 5:00 PM | 6:00 PM | Game | NPACC Rink | vs. Chaska Purple |
| Monday | January 11, 2027 | 5:30 PM | 6:20 PM | Practice | xHPTF Goalie Dryland | |
| Tuesday | January 12, 2027 | 6:00 PM | 7:00 PM | Training | xHPTF Dryland | |
| Tuesday | January 12, 2027 | 7:10 PM | 8:10 PM | Practice | xHPTF Ice Rink | |
| Friday | January 15, 2027 | 7:00 AM | 7:00 AM | Other | Brainerd | |
| Saturday | January 16, 2027 | 7:00 AM | 7:00 AM | Other | Brainerd | |
| Sunday | January 17, 2027 | 7:00 AM | 7:00 AM | Other | Brainerd | |
| Thursday | January 21, 2027 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Saturday | January 23, 2027 | 12:00 PM | 1:00 PM | Game | Dakotah Rink 1 | vs. PLS Navy |
| Sunday | January 24, 2027 | 1:35 PM | 2:05 PM | Training | NPACC Dryland | |
| Sunday | January 24, 2027 | 2:25 PM | 3:10 PM | Practice | NPACC Rink | |
| Monday | January 25, 2027 | 7:40 PM | 8:40 PM | Game | NPACC Rink | vs. Squirt C White |
| Thursday | January 28, 2027 | 7:00 AM | 7:00 AM | Other | Fargo | |
| Friday | January 29, 2027 | 7:00 AM | 7:00 AM | Other | Fargo | |
| Saturday | January 30, 2027 | 7:00 AM | 7:00 AM | Other | Fargo | |
| Sunday | January 31, 2027 | 7:00 AM | 7:00 AM | Other | Fargo | |
| Monday | February 1, 2027 | 4:45 PM | 5:45 PM | Practice | xHPTF Ice Rink | |
| Thursday | February 4, 2027 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Friday | February 5, 2027 | 8:10 PM | 9:10 PM | Game | NPACC Rink | vs. Chaska Black |
| Sunday | February 7, 2027 | 2:30 PM | 3:00 PM | Training | NPACC Dryland | |
| Sunday | February 7, 2027 | 3:20 PM | 4:05 PM | Practice | NPACC Rink | |
| Monday | February 8, 2027 | 5:30 PM | 6:20 PM | Practice | xHPTF Goalie Dryland | |
| Monday | February 8, 2027 | 5:55 PM | 6:55 PM | Practice | xHPTF Ice Rink | |
| Tuesday | February 9, 2027 | 6:30 PM | 7:30 PM | Game | NPACC Rink | vs. Jefferson Blue |
| Thursday | February 11, 2027 | 7:15 PM | 8:15 PM | Game | Victoria East | vs. Chaska Gold |
| Friday | February 12, 2027 | 6:45 PM | 7:45 PM | Game | Braemar South | vs. Edina White |
| Tuesday | February 16, 2027 | 5:20 PM | 6:20 PM | Game | NPACC Rink | vs. PLS Gold |
| Wednesday | February 17, 2027 | 7:30 PM | 8:30 PM | Game | NPACC Rink | vs. Waconia |
| Thursday | February 18, 2027 | 5:30 AM | 6:30 AM | Practice | NPACC Rink | |
| Saturday | February 20, 2027 | 5:10 PM | 6:10 PM | Game | NPACC Rink | vs. MN River White |
| Tuesday | February 23, 2027 | 6:00 PM | 7:00 PM | Training | xHPTF Dryland | |
| Tuesday | February 23, 2027 | 7:10 PM | 8:10 PM | Practice | xHPTF Ice Rink | |
| Saturday | February 27, 2027 | 11:45 AM | 12:45 PM | Game | EPCC Rink 1 | vs. Eden Prairie |
| Sunday | February 28, 2027 | 1:10 PM | 2:10 PM | Game | NPACC Rink | vs. Edina Green |
| Tuesday | March 2, 2027 | 5:30 AM | 6:30 AM | Practice | NPACC Rink |

