| # | First | Last | Pos |
|---|---|---|---|
| 6 | Jayce | Anderson | SS |
| 26 | Barrett | Blonigen | SS |
| 36 | Roman | Burggraff | SS |
| 92 | Grayson | Denzer | SS |
| 47 | Charlie | Krocak | G |
| 78 | Mckade | Krueger | SS |
| 34 | Eli | Kuch | SS |
| 91 | Hunter | Mcgillen | S |
| 21 | Jack | Nesbitt | SS |
| 16 | Rahier | Ryks | SS |
| 11 | Connor | Schneider | G |
| 99 | Hudson | Widmer | SG |

