| # | First | Last | Pos |
|---|---|---|---|
| Henry | Andersen | None | |
| 55 | Jacob | Fennewald | D |
| Brayden | Foy | JGS | |
| Greyson | Heller | JGS | |
| Asher | Iverson | JGS | |
| Amos | Krause | JGS | |
| Noah | Locher | JGS | |
| Charles | Myers | None | |
| Elijah | Olson | JGS | |
| Cooper | Schieve | JGS | |
| Luc | Schweigert | JGS | |
| Cooper | Smith | JGS | |
| Cooper | Standafer | JGS | |
| Gabriel | Tietz | JGS |

